<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pre-Boomer Musings &#187; class</title>
	<atom:link href="http://www.pre-boomermusings.com/tag/class/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pre-boomermusings.com</link>
	<description>Thoughts, Comments and Opinions for those born between 1930 and 1945</description>
	<lastBuildDate>Wed, 20 Jul 2011 23:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seniors are easy targets for funding cuts</title>
		<link>http://www.pre-boomermusings.com/government/seniors-are-easy-targets-for-funding-cuts</link>
		<comments>http://www.pre-boomermusings.com/government/seniors-are-easy-targets-for-funding-cuts#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[american citizens]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[china japan]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of living adjustments]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[easy target]]></category>
		<category><![CDATA[elected representatives]]></category>
		<category><![CDATA[fact millions]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[fixed incomes]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Grandchildren]]></category>
		<category><![CDATA[great grandchildren]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[murky waters]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[New Seniors]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[revenue source]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[ss]]></category>
		<category><![CDATA[subliminal message]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=556</guid>
		<description><![CDATA[Pre-boomers (those born between 1930 and 1945) may consider circling the wagons, because our generation, now known as New Seniors, is under attack.  Have you noticed?  It’s mainly below the radar.  But, it’s there.  The subtle, almost subliminal, message is, “Programs for those 65+ are too expensive, will add to the deficit and ultimately be [...]]]></description>
			<content:encoded><![CDATA[<p>Pre-boomers (those born between 1930 and 1945) may consider circling the wagons, because our generation, now known as New Seniors, is under attack.  Have you noticed?  It’s mainly below the radar.  But, it’s there.  The subtle, almost subliminal, message is, “Programs for those 65+ are too expensive, will add to the deficit and ultimately be paid for on the backs of the recipients’ children, grandchildren and great grandchildren.”</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><img class=" " style="margin: 6px;" title="covered wagon" src="http://farm3.static.flickr.com/2510/4084429025_50a53c5a44_m.jpg" alt="covered wagon" width="240" height="166" /><p class="wp-caption-text">Image by Nancee_art via Flickr</p></div>
</div>
<p> </p>
<p>Why blame us?  Because we are no longer the revenue source we once were. This year Social Security (SS) will pay paying out more in benefits than it takes in for the first time since 1982.  The reason is simple.  In 1960 there were 5 workers for each person receiving SS.  This number fell to just 2 workers for each recipient in 2010.  The problem is soon to be compounded with the first of the 76 million baby boomers reaching 65 next year.  In fact, millions of boomers will turn 65 every year until 2030. </p>
<p>The SS contributions by individuals and their employers never made it to a lockbox, so it could be invested for the future.  Instead Congress, over the years, spent the money it collected on unfunded projects, leaving the American citizens with a great big I.O.U.  Due to  this lack of foresight the government must borrow money from China, Japan and other countries.  The effect this will have on the national debt as the SS recipient pool increases in the years ahead is not a pretty prospect.</p>
<p>Months of debate stirred the murky waters of health care reform and brought many issues to the surface.  For starters, the government intends to cut $500 billion from Medicare.  This is to be accomplished by reducing waste, fraud and abuse – something that could and should have been done as a matter of course, but was not.  Seniors can expect current benefits plans to be altered with the result being lower quality of care, fewer patient choices, higher costs and/or more taxation.</p>
<p>As politicians revisit the floundering heath care bill, it is unclear what will emerge.  In the meantime, insurance premiums continue to increase while SS cost of living adjustments (COLA) are frozen for the next two years.  Will Washington do anything to help retirees on fixed incomes during these difficult times?  Or, must we fend for ourselves and hope lost savings will be recovered, home prices rebound and the economy improves enough to make us financially healthier than we are now?</p>
<p>We are not looking for handouts.  We paid into the system for years and were promised certain benefits.  We expect them, because it’s our money.  Unfortunately, the SS funds are gone and Medicare is under the budget knife as the retiree population continues to grow.  This adds up to great concern about the future.  Our earning days are over, or soon will be, so we can’t generate more income.  If our elected representatives don’t consider us worth preserving, then we must replace these tone-deaf politicians with people who respect our situations and are willing to respond to the needs of all New Seniors.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/da6cf181-a588-4dbf-b8f2-f04c830dfbc4/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=da6cf181-a588-4dbf-b8f2-f04c830dfbc4" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/government/seniors-are-easy-targets-for-funding-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Exceptionalism is the Key to Our Recovery</title>
		<link>http://www.pre-boomermusings.com/america/americas-exceptionalism-is-the-key-to-our-recovery</link>
		<comments>http://www.pre-boomermusings.com/america/americas-exceptionalism-is-the-key-to-our-recovery#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american ingenuity]]></category>
		<category><![CDATA[answering machines]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[colonists]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[early settlers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exceptionalism]]></category>
		<category><![CDATA[fast food restaurants]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[frozen food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health car]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[improved products]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[jet travel]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[man on the moon]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[post war]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[rising from the ashes]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tv dinners]]></category>
		<category><![CDATA[wwi]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=513</guid>
		<description><![CDATA[We pre-boomers grew up in a time when there was no doubt that this country was the world leader in virtually everything we could think of.  Our generation was born between 1930 and 1945, so we saw results of what a united people are capable of doing.  Rising from the ashes of the Great Depression, [...]]]></description>
			<content:encoded><![CDATA[<p>We pre-boomers grew up in a time when there was no doubt that this country was the world leader in virtually everything we could think of.  Our generation was born between 1930 and 1945, so we saw results of what a united people are capable of doing.  Rising from the ashes of the Great Depression, being drawn into fighting wars on two fronts and the launch of the post-war boom were just the beginning.  During the next 50 years, more than any country in the world, we invented more products, our workers produced more goods and our government did more to improve the quality of life at home and abroad.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/10101046@N06/3555620262"><img class=" " style="margin: 6px;" title="Public Domain, American Flag, Old Glory, Red W..." src="http://farm4.static.flickr.com/3324/3555620262_8126b2b192_m.jpg" alt="Public Domain, American Flag, Old Glory, Red W..." width="240" height="134" /></a><p class="wp-caption-text">Image by via Flickr</p></div>
</div>
<p>This was not an accident.  America was always exceptional.  From the time the early settlers arrived on our shores through the colonists’ fight for freedom to the war on slavery and our joining in WWI, the citizens believed in doing what is right rather than what is easy.  If others suffered, we suffered with them and tried to right the wrong, without regard for what dissenters might think or say. </p>
<p>The same kind of attitude prevailed in our nation’s businesses, both large and small.  A good idea became a great idea when people got excited and applied American ingenuity and old-fashioned hard work to make the dream come true.  Our generation saw the advent of frozen food including pizza, television followed by TV dinners, jet travel, fast food restaurants, a man on the moon spawned Tang in several flavors as well as satellites, copying and answering machines, pagers, cell phones, personal computers and all the hi-tech gear that followed, plus much more.</p>
<p>Most of these inventions changed our lives forever and continue to prompt change as they inspire an ongoing flood of new and improved products vying for the consumer’s attention – many of which will make our quality of life somewhat better, and all of them are designed to make money for the individuals and companies involved in bringing these products to the marketplace, here and around the world.  America has always provided an atmosphere for creativity and we have shown the world how to market goods and services.  So, while there’s cheap labor available in other parts of the world, we are the ones with the ideas, build the initial products and provide the marketing capabilities to establish brands worldwide.</p>
<p>Because America creates what others eventually copy, we must continue to innovate in areas such as energy, food and pharmaceuticals for the world.  The need to innovate applies to more than business ventures.  Our educational system is in great need of help.  Just as we test market products, it is vital to try then perfect new ways to better educate our children and prepare them for the changing world they will face.  America’s health care system needs to be studied and revamped to attend the needs of the aging citizens and to make it affordable to our younger population.</p>
<p>America’s exceptionalism will be challenged in the years ahead.  We must not let this happen from within.  Instead, we have to view the problems facing us lemons and make some lemonade.  That’s the American way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/america/americas-exceptionalism-is-the-key-to-our-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Politics and Start Working on Real Health Care Reform</title>
		<link>http://www.pre-boomermusings.com/current-events/stop-the-politics-and-start-working-on-real-health-care-reform</link>
		<comments>http://www.pre-boomermusings.com/current-events/stop-the-politics-and-start-working-on-real-health-care-reform#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[alignright]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[boomer generation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[elected representatives]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care accounts]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[mainstream americans]]></category>
		<category><![CDATA[medical organizations]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[protest marches]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[science health]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[town hall meetings]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=519</guid>
		<description><![CDATA[The subject of health care reform has been a big issue in Washington and the news media for the past year.  Citizens jumped into the fray, for the most part uninvited, when it became apparent that our elected representatives were botching the process.  Town hall meetings, rallies and protest marches sent a message to legislators [...]]]></description>
			<content:encoded><![CDATA[<p>The subject of health care reform has been a big issue in Washington and the news media for the past year.  Citizens jumped into the fray, for the most part uninvited, when it became apparent that our elected representatives were botching the process.  Town hall meetings, rallies and protest marches sent a message to legislators that they were out of step, if not out of touch with mainstream Americans.  Recent election results from Massachusetts indicates the will of the people is something politicians shouldn’t ignore.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:Ear_surgery_on_a_patient.jpg"><img class=" " title="A surgical team from Wilford Hall Medical Cent..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3c/Ear_surgery_on_a_patient.jpg/300px-Ear_surgery_on_a_patient.jpg" alt="A surgical team from Wilford Hall Medical Cent..." width="300" height="201" /></a><p class="wp-caption-text">Image via </p></div>
</div>
<p>Democrats cannot write bills behind closed doors and try to jam legislation through based on their current power in Washington.  By the same token, Republican have got to stop hiding in the weeds and taking shots at everything the opposing party does.  Rather, it’s time to go back to the peoples’ business.  This means agreeing that the health care system needs to undergo significant change over an extended period of time but in a common-sense, fiscally-responsible, bi-partisan manner.  Otherwise, the finger pointing and bickering in Washington will spell the end of the careers for many politicians.</p>
<p>It’s not rocket science.  Health insurance costs continue to climb.  Too many Americans are without coverage.  Waste, fraud and abuse abounds within the system.  The problems can’t be addressed or fixed all at once.  So, let’s agree that health care is going to be studied immediately and adjusted over time with the goal being coverage we can afford and quality of care second to none.  We can figure out how to make this work, but do the politicians, the insurance companies and the medical organizations must come together, forget their own agendas and start considering what’s best for the citizens of this country?</p>
<p>As part of the pre-boomer generation (those born between 1930 and 1945), I remember how people from all walks of life came together and fought our enemies in World War II.  Folks forgot about labels.  We weren’t Democrats or Republicans we were Americans pulling together in a common cause.  If addressed honestly, health care can be something that unites rather than divides us.</p>
<p>Remember, health care accounts for about a sixth of our economy.  This is a real concern when combined with a deficit beyond belief, out-of-control government spending and a double-digit unemployment rate that just won’t go day.  On top of this, there are more spending plans waiting to be introduced in Congress.  The only thing to do is to stop Washington from doing what it’s been doing or we’re going to keep getting what we’ve been getting.  Translated, this means no new spending.  Prioritize the country’s need.  And re-evaluate where our money is going now and where it needs to go in the future.</p>
<p>At the same time, businesses around the country need to join in the fight to keep America afloat and bring it back to the land of opportunity.  This requires the best minds we have focusing on what they know best to get the job done.  By applying this same kind of discipline to health care reform, we will undoubtedly end up with something that meets the needs of each individual American.  And, that’s good for all of us.     </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/091d4267-9d85-43a0-abf1-7de09014d43b/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=091d4267-9d85-43a0-abf1-7de09014d43b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/current-events/stop-the-politics-and-start-working-on-real-health-care-reform/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Restaurant Chains be the Answer to a Healthier America?</title>
		<link>http://www.pre-boomermusings.com/america/can-restaurant-chains-be-the-answer-to-a-healthier-america</link>
		<comments>http://www.pre-boomermusings.com/america/can-restaurant-chains-be-the-answer-to-a-healthier-america#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[alarming rate]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[conscience]]></category>
		<category><![CDATA[conscience consumer]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[dieters]]></category>
		<category><![CDATA[diners]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[ego]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family restaurants]]></category>
		<category><![CDATA[fast food chains]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[food intake]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[low carb meals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[patrons]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[restaurant chains]]></category>
		<category><![CDATA[salads]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[well meaning]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=505</guid>
		<description><![CDATA[The new year brought with it the normal resolutions, many of which have already been broken.  One at the top of most peoples’ lists is to lose weight.  Of course, eating better along with exercise is the best way to reach this goal.  The eating part of the equation has gotten easier thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>The new year brought with it the normal resolutions, many of which have already been broken.  One at the top of most peoples’ lists is to lose weight.  Of course, eating better along with exercise is the best way to reach this goal.  The eating part of the equation has gotten easier thanks to the menus now being offered by the very restaurant chains who may have added to Americans’ waistlines growing at an alarming rate.</p>
<p> </p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/35387868@N00/3280932254"><img class=" " style="margin: 6px;" title="Now that's what a hamburger's all about!" src="http://farm4.static.flickr.com/3369/3280932254_fc2434097e_m.jpg" alt="Now that's what a hamburger's all about!" width="240" height="159" /></a><p class="wp-caption-text">Image by via Flickr</p></div>
</div>
<p>Wasn’t it just last year when the fast food giants were being demonized by well-meaning folks who wanted to tell us what to eat and how much to eat and where to eat?  It seems America’s favorite fare was killing us and before it did, we would be so fat (yes, I said fat, because this is what it was called before the politically correct crowd labeled this word as insensitive) that we would happily die because everyone would abandon us due to our lack of control when it came to food intake.</p>
<p> </p>
<p>As a pre-boomer, the generation born between 1930 and 1945, I never thought of restaurants as the place for dieters.  From delis, coffee shops and diners to family restaurants to fine dinning these were always places where you enjoyed eating.  We always consumed more when eating away from home.  And dessert was always part of the meal.  If someone was watching their weight they’d often forego a trip to a restaurant.  That’s the way it was.  But times have changed, and restaurants don’t want to lose out on a single customer.  In fact, promoting low-calorie, low-fat and low-carb meals allows them to give the customer less food for the same amount of money or more.</p>
<p> </p>
<p>I can remember when dieting meant salads with really horrible tasting dressing and bland chicken or fish with steamed vegetables at home or at a restaurant.  The fast food chains have items for the diet-conscience, but with the ongoing price wars aimed at attracting the budget-conscience consumer, the emphasis is on the discounted regular menu.  The do-gooders continue to target fast food as bad food, particularly burger and fries. </p>
<p> </p>
<p>Some popular-priced establishments that have jumped on the healthier food band wagon, believing this will give them a competitive edge in this all-too-crowded segment of the marketplace.  With federal nutritional labeling laws posed to become a reality, this move could provide them with a huge advantage.  But what about the food?   Applebee’s, a sit-down restaurant chain of more than 1,900 units, has added 5 items, all 550 calories or less, to the regular menu line up.  While these are said to be regular portion sized dishes, the gooey and decadent desserts are strictly off limits.</p>
<p> </p>
<p>Starbuck’s, the over-priced coffee leader, is offering reduced calorie versions of their specialty drinks.  The coffee house is also featuring low-cal sandwiches and snacks. </p>
<p> </p>
<p>It’s too soon to tell if the healthier menus will catch on.  If the patrons do as they did in the past, most will be back to the regular fare, soon.  And the “eat healthier, lousy-tasting food police” will redouble their efforts to make us consume what they believe will make us live longer.  If they succeed, we probably won’t live longer; it’ll just seem that way.   </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/98ac5386-751b-47ab-b1a6-d8913ae87f9f/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=98ac5386-751b-47ab-b1a6-d8913ae87f9f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/america/can-restaurant-chains-be-the-answer-to-a-healthier-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-boomers Were Fans Of The First 3-D Movies</title>
		<link>http://www.pre-boomermusings.com/nostalgia/pre-boomers-were-fans-of-the-first-3-d-movies</link>
		<comments>http://www.pre-boomermusings.com/nostalgia/pre-boomers-were-fans-of-the-first-3-d-movies#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[50s]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[alfred hitchcock]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[bwana devil]]></category>
		<category><![CDATA[cardboard]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creature from the black lagoon]]></category>
		<category><![CDATA[dial m for murder]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[effects of television]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[genre horror]]></category>
		<category><![CDATA[horror films]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kiss me kate]]></category>
		<category><![CDATA[motion picture]]></category>
		<category><![CDATA[plastic lens]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[rue morgue]]></category>
		<category><![CDATA[sequels]]></category>
		<category><![CDATA[stereophonic sound]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=489</guid>
		<description><![CDATA[Hollywood was feeling the effects of television in the early ‘50s.  TV had revolutionized both communications and the entertainment in only few short years, after bursting onto the scene only a few years earlier.  Big screen Technicolor spectaculars had their appeal, but people were content to stay home and watch the small screen black and [...]]]></description>
			<content:encoded><![CDATA[<p>Hollywood was feeling the effects of television in the early ‘50s.  TV had revolutionized both communications and the entertainment in only few short years, after bursting onto the scene only a few years earlier.  Big screen Technicolor spectaculars had their appeal, but people were content to stay home and watch the small screen black and white TVs instead of going out to the movies.   Looking to change this trend, studio moguls believed 3-D movies could lure people out of their living rooms and back into the theatres. </p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/Image:Bwanadevil3.jpg"><img class=" " style="margin: 6px;" title="Arch Oboler" src="http://upload.wikimedia.org/wikipedia/en/thumb/0/06/Bwanadevil3.jpg/300px-Bwanadevil3.jpg" alt="Arch Oboler" width="300" height="401" /></a><p class="wp-caption-text">Image via </p></div>
</div>
<p>I was in high school when the first 3-D motion picture was introduced.   Bwana Devil came to the screen in 1952 in color and 3-D.  American’s flocked to the theatres to don the cardboard glasses with one red and one blue plastic lens.  The technology had been around for years prior to this with the first commercial showing of a 3-D film, The Power of Love, making its debut in 1922.  But the industry didn’t turn to this technology until they were in trouble, which made the early ‘50s are considered the Golden Age of 3-D.</p>
<p>The House of Wax was unveiled in 1953 and featured the first stereophonic sound to accompany a 3-D movie.  A host of others films followed.  One genre, horror films, found 3-D as a way to startle and scare audiences and thus enhance the entertainment experience. The most popular was The Creature from the Black Lagoon, which was followed by a couple of sequels.  The two Rue Morgue films also did well at the box office.  Kiss me Kate, a musical, and Alfred Hitchcock’s Dial M for Murder were released in both 2-D and 3-D with the former showing in more theatres and therefore becoming the more acceptable mode.</p>
<p>Problems of quality, particularly picture synchronization caused by trying to match the images from two projectors, was only one of the reasons interest in 3-D waned after a couple of years.  However, technology produced a better product with companies such as Polaroid joining the research battle; there was a resurgence of 3-D in the 1980s and again in 2003 with the rise of the digital age.</p>
<p>It was not until 2008, when Bolt was released, that I was re-introduced to 3-D.  I saw this animated film, which I watched with molded plastic glasses rather cardboard ones.   It was a lot different from the early 3-D experience.  Then, on New Year’s Day, I saw Avatar.  Wow!  I felt as if I were part of the imaginary world created by John Cameron who used 3-D to enhance the story rather than make the technique the focus of the film.  You can see it in 2-D, but you haven’t seen it until you see Avatar in 3-D.</p>
<p>So expect to see more movies in 3-D, since people seem to like it.  And, it won’t be long before 3-D comes to living rooms across the country.  Several manufacturers are getting ready to start selling television sets with 3-D capabilities.  Sony, a TV manufacturer and motion picture studio owner, expects half the company’s TV line up will eventually be in 3-D.  And next year, the PGA and ESPN are going to offer 3-D programs.  We’ve come a long way since that spear was thrown at us in 1952, sitting in a crowded movie theatre and decked out in our 3-D glasses, as we watched Bwana Devil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/nostalgia/pre-boomers-were-fans-of-the-first-3-d-movies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Your Health Insurance Premiums Increase In Recent Years?</title>
		<link>http://www.pre-boomermusings.com/retirement/how-much-did-your-health-insurance-premium-in-recent-years</link>
