<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pre-Boomer Musings &#187; nation</title>
	<atom:link href="http://www.pre-boomermusings.com/tag/nation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pre-boomermusings.com</link>
	<description>Thoughts, Comments and Opinions for those born between 1930 and 1945</description>
	<lastBuildDate>Wed, 20 Jul 2011 23:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change belongs to the people</title>
		<link>http://www.pre-boomermusings.com/government/change-belongs-to-the-people</link>
		<comments>http://www.pre-boomermusings.com/government/change-belongs-to-the-people#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[agendas]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[campaign trail]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[competitive disadvantage]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[do the right thing]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[elected representatives]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[foreign cars]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health car]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[New Seniors]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[public votes]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[simple truth]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[town hall meetings]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[willingness]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=578</guid>
		<description><![CDATA[Every few years the political party not in power promises change if they get elected.  We have heard this rhetoric time and time again at the local, state and national levels.  Often the public votes for change, but when the dust settles everything reverts back to business, make that politics, as usual. 


 
The presidential election of [...]]]></description>
			<content:encoded><![CDATA[<p>Every few years the political party not in power promises change if they get elected.  We have heard this rhetoric time and time again at the local, state and national levels.  Often the public votes for change, but when the dust settles everything reverts back to business, make that politics, as usual. </p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><img class=" " style="margin: 6px;" title="Philadelphia - Old City: Independence Hall - T..." src="http://farm4.static.flickr.com/3034/2975282470_f564b0b03b_m.jpg" alt="Philadelphia - Old City: Independence Hall - T..." width="240" height="160" /><p class="wp-caption-text">Image by wallyg via Flickr</p></div>
</div>
<p> </p>
<p>The presidential election of just over a year ago was about change.  Americans were tired of the ways of Washington, and many believed in the candidate’s message of change.  He won impressively, but not with a mandate.  In fact, there was nothing specific laid out on the campaign trail.  Change in attitude, openness and fairness were the recurring themes fed to people hungry for something different.</p>
<p>Change came so quickly.  The vault was open, and money was being shoveled out the door faster than it could be printed.  The Stimulus package, including the takeover of GM and Chrysler. Cash for Clunkers, which sold more foreign cars than US brands.  Cap and Trade, taxes and fees that will put our industries at a competitive disadvantage and cost consumers more for energy.  Plus the now infamous Health Care Reform bill, the legislative disaster that demonstrated how poorly politicians listen to their constituents.  These are not solutions; they are part of the problem </p>
<p>While those elected by us are following their own agendas, the people of this country are crying for jobs, so we can get the workforce back on its feet and get the economy going, then growing, again.  The simple truth is the people have lost confidence in the government’s willingness and ability to do the right thing.   </p>
<p>Spending is out of control and the debt is dangerously high.  The question is when will the politicians get a handle on financial issues?  Many of us want the government to slow down, examine their priorities and then go about the peoples’ business.  Yet the pleas from concerned citizens continue to be  ignored.  No wonder trust in our elected representatives has dropped so low.  No wonder protests, town hall meetings and grass root movements are so popular with the people but not the politicians.  No wonder incumbents of both parties facing November elections are worried about being booted out of office.</p>
<p>Politicians must start using common sense, forget about pet projects and, for God’s sake, when the time comes to bring up legislation, work together with those across the aisle to bring the people something we can believe in.  In the meantime, Washington needs to create an atmosphere were businesses, large and small, are willing to re-invest in the future of America by putting people back to work.  That’s real change. </p>
<p>Isn’t this what New Seniors like us want and expect?  We need to let our elected representatives know how we feel on the issues that matter to each of us.  While we may account for less than 15 percent of the population, those 65+ deliver nearly 30 percent of the vote in primaries and off-year elections.  We are the people who can change things.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/a752af50-6d1e-47cc-b4fc-31c5886d5644/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=a752af50-6d1e-47cc-b4fc-31c5886d5644" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/government/change-belongs-to-the-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Were Your Favorite Foods as a Kid?</title>
		<link>http://www.pre-boomermusings.com/america/what-were-your-favorite-foods-as-a-kid</link>
		<comments>http://www.pre-boomermusings.com/america/what-were-your-favorite-foods-as-a-kid#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[bottlers]]></category>
		<category><![CDATA[carbonated soft drinks]]></category>
		<category><![CDATA[cheese steaks]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[don potterrc cola and a moon pie]]></category>
		<category><![CDATA[dr brown]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[hires root beer]]></category>
		<category><![CDATA[jewish population]]></category>
		<category><![CDATA[local products]]></category>
		<category><![CDATA[moxie]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[new englanders]]></category>
		<category><![CDATA[philadelphian]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[regional brands]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[school snack]]></category>
		<category><![CDATA[tastykake]]></category>
		<category><![CDATA[ted williams]]></category>
		<category><![CDATA[tomato pie]]></category>
		<category><![CDATA[vernor]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=523</guid>
		<description><![CDATA[Talking with a friend from the South, brought back memories for this pre-boomer about the local products I enjoyed as a kid.  He thought a great after school snack was an RC Cola and a Moon Pie.  My favorite, as a Philadelphian, was a Hires Root Beer and a Tastykake.  It wasn’t until we were [...]]]></description>
			<content:encoded><![CDATA[<p>Talking with a friend from the South, brought back memories for this pre-boomer about the local products I enjoyed as a kid.  He thought a great after school snack was an RC Cola and a Moon Pie.  My favorite, as a Philadelphian, was a Hires Root Beer and a Tastykake.  It wasn’t until we were older and started traveling that either one of us got to taste what the other liked as a kid because these were regional brands that were not best sellers, or in many instances not available, except in specific areas of the country.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/78656641@N00/171112035"><img class=" " style="margin: 6px;" title="IMG_5560" src="http://farm1.static.flickr.com/61/171112035_dfaca64bef_m.jpg" alt="IMG_5560" width="240" height="180" /></a><p class="wp-caption-text">Image by  via Flickr</p></div>
</div>
<p>Loving the foods from my hometown, I fondly remembered my favorites: Philly Cheese Steaks, soft pretzels, scrapple, tomato pie (the early local name for pizza) as well as a host of others.  It was great fun recalling these gastronomical memories and my mouth watered as I yearned for just one taste, which would hardly be enough.</p>
<p>This got me thinking about food and drink from coast to coast.  So I contacted a few friends who grew up in different parts of the country and did a bit of online research to come up with some of the snacks and drinks New Seniors enjoyed when we didn’t have to worry about our waste lines or our cholesterol.</p>
<p>New Englanders’ had a drink called Moxie which was popular until Coke (first formulated in Atlanta) and Pepsi (the alternative to Coke that moved from its North Carolina roots to New York City) began to make inroads against the stronger tasting Moxie.  Even the endorsement of Boston Red Sox star Ted Williams’ could not stop the slide of this once famous drink.  That section of the country, as with other regions, had lots of flavored drinks produced by local bottlers.</p>
<p>In New York, besides Pepsi, there were lots of bottlers.  Among them was Dr. Brown’s a soda which appealed to the areas large Jewish population and spread nationwide because of it.  In the Midwest, where carbonated soft drinks (“sodas”) are called “pop,” Vernor’s Ginger Ale was popular as was Faygo, with all its flavors.  Dr. Pepper was a big in the Southwest and there was Shasta on the West Coast.  There were no diet drinks back then.</p>
<p>Any of these drinks was perfect for washing down our favorite sub sandwiches.  But that’s not what they were called everywhere.  Grinder was the name for this Italian specialty in the Northeast.  A Hero is what New Yorkers ordered.  In Philly it was a Hoagie.  New Orleans spawned the name Po’ Boy, which was Poor Boy in St. Louis.  Chicago had the Italian Beef sandwich.  Blimpie, Torpedo, Rocket, Bomber and Zeppelin are all names used for this hearty sandwich that may change its ingredients, but not its shape, depending on the part of the country where it is made.</p>
<p>The differences by geographic areas are sometimes striking.  By the same token you may surprised by the similarities of some items, except for the name the locals call it.  Whatever the case, our memories tell us how much we enjoyed the tastes of our favorite foods and drinks from long ago.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c8023b51-7fd1-44ad-92c9-5a19be1e56c6/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c8023b51-7fd1-44ad-92c9-5a19be1e56c6" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/america/what-were-your-favorite-foods-as-a-kid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Will the Massachusetts Election Mean to Pre-boomers?</title>
		<link>http://www.pre-boomermusings.com/government/what-will-the-massachusetts-election-mean-to-pre-boomers</link>
		<comments>http://www.pre-boomermusings.com/government/what-will-the-massachusetts-election-mean-to-pre-boomers#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bargaining table]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[convincing victory]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care issue]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[honest debate]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[member of congress]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national news coverage]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[political races]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[prime concern]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[registered voters]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[state election]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[universal health care]]></category>
		<category><![CDATA[us senators]]></category>
		<category><![CDATA[vacant seat]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=496</guid>
		<description><![CDATA[Never before do I remember a special state election having so much national news coverage or offer the potential impact as the recent event in Massachusetts.  Of course, it was to fill the vacant seat of one of the stalwart US Senators – one held by him and his brother for 50 a half-century.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Never before do I remember a special state election having so much national news coverage or offer the potential impact as the recent event in Massachusetts.  Of course, it was to fill the vacant seat of one of the stalwart US Senators – one held by him and his brother for 50 a half-century.  It was not supposed to be a close race let alone an upset.  But something happened along the way, which has set the stage for some interesting political races to come later in 2010.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:111th_United_States_Senate_Structure.svg"><img class=" " style="margin: 6px;" title="Breakdown of political party representation in..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/ea/111th_United_States_Senate_Structure.svg/300px-111th_United_States_Senate_Structure.svg.png" alt="Breakdown of political party representation in..." width="300" height="150" /></a><p class="wp-caption-text">Image via </p></div>
</div>
<p>The winner, a good looking and personable candidate scored a convincing victory over a party insider in a state where her party outnumbers his by a 3 to 1 margin.  However, the dominate share of registered voters are Independents.  They seemed to be swayed by the health care issue; because the victor promised to fight to get reform out in the open, have an honest debate about the subject and bring common sense to the bargaining table.  Other issues also played a role: unemployment, run-a-way spending higher taxes, immigration and national security.  In the end, it was not a party that won; it was the people’s victory, because they believed their votes could make a difference.  And they did.<br />
 <br />
One new Senator is not going to single-handedly change the old ways of doing business in Washington.  However, a message has been sent by the people from a state with universal health care that the politicians work for them, not the other way around.  This should embolden folks throughout the country to let their voices be heard and let their representatives know that if they don’t listen they won’t be a member of Congress after the next election.</p>
<p>Health care, of course, is an issue of prime concern to pre-boomers (those born between 1930 and 1945).  We have been told $500 billion will be cut from Medicare, so it’s likely the quality of care will decrease in yet undetermined ways.  Folks with Medicare Advantage plans will be taxed, except for union members and government employees.  Higher taxes, additional fees or increased premiums can be expected in order way to pay for the millions of new names to be added to the health insurance rolls.</p>
<p>Pre-boomers can’t sit back and expect others to do the work on our behalf.  We stand to suffer if the proper health care reform is not enacted.  So, it’s the job of each of us to learn about what’s being proposed, understand what it means and tell our representatives what we think.  If they don’t seem to want to listen, get together with other New Seniors, contact the politician as a group and keep doing it until they acknowledge you – even if the answer is not one with which you agree.</p>
<p>After taking these actions, you’ll have a better idea as to what the issues are and whether or not you have someone in office that represents your beliefs.  Then, go out and vote for the person you believe in, just like they did in Massachusetts.   </p>
<p> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/c7b35aa4-814b-4a66-b6d3-b30cc9953391/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=c7b35aa4-814b-4a66-b6d3-b30cc9953391" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/government/what-will-the-massachusetts-election-mean-to-pre-boomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did Your Health Insurance Premiums Increase In Recent Years?</title>
		<link>http://www.pre-boomermusings.com/retirement/how-much-did-your-health-insurance-premium-in-recent-years</link>
		<comments>http://www.pre-boomermusings.com/retirement/how-much-did-your-health-insurance-premium-in-recent-years#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dollar increase]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[drug coverage]]></category>
		<category><![CDATA[drug insurance coverage]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[general accountability office]]></category>
		<category><![CDATA[going back in time]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health car]]></category>
		<category><![CDATA[health care plan]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance provider]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[preferred provider organization]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[prescription coverage]]></category>
		<category><![CDATA[prescription drug insurance]]></category>
		<category><![CDATA[prescription plan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[research arm]]></category>
		<category><![CDATA[sad story]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[supplemental coverage]]></category>
		<category><![CDATA[supplemental health insurance]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[younger ones]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=484</guid>
		<description><![CDATA[I am covered by Medicare and also purchase supplemental health insurance, along with prescription coverage, from one of the nation’s better known providers.  Recently a letter arrived at my home stating there would be no increase in premiums for the Preferred Provider Organization (PPO) coverage during 2010.  However, the next day I received the invoice [...]]]></description>
			<content:encoded><![CDATA[<p>I am covered by Medicare and also purchase supplemental health insurance, along with prescription coverage, from one of the nation’s better known providers.  Recently a letter arrived at my home stating there would be no increase in premiums for the Preferred Provider Organization (PPO) coverage during 2010.  However, the next day I received the invoice for the prescription plan; there was no notice just a bill representing an increase for the third year in a row.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 210px"><a href="http://en.wikipedia.org/wiki/Image:Medicare.jpg"><img class=" " style="margin: 6px;" title="A Medicare card, with several areas of the car..." src="http://upload.wikimedia.org/wikipedia/en/e/ed/Medicare.jpg" alt="A Medicare card, with several areas of the car..." width="200" height="150" /></a><p class="wp-caption-text">Image via </p></div>
</div>
<p>Pre-boomers, particularly those of us living in high-cost areas like Southern California, are concerned about the cost of insurance.  So, I did some research and crunched the numbers to see how bad things really were.  Before going back in time, let’s look at how rates for supplemental coverage from my insurance provider continue to climb for those born between 1930 and 1945 as we age.  After moving from the attained age of 65 to 69 into the 70 to 74 group, there is a 35.3% hike in premiums.  Another bump of 19.9% occurs for individuals between the ages of 75-79; but the actual dollar increase is about the same, since the base is higher.  This means there is a difference of 74.5% between what older pre-boomers pay versus the younger ones.     </p>
<p>My four-year rate analysis includes the period from 2007 through the announced premiums for 2010.  The numbers behind the numbers tell a rather sad story.  Take my prescription plan.  The increase from 2007 to 2008 was 25.2%, 2008 to 2009 another 14.2% and 2009 to 2010 up 13.3%.  This results in my prescription drug insurance coverage costing 68.4% more than it did in 2007.  That’s more difficult to swallow than some of the pills I take.</p>
<p>Dropping the drug coverage doesn’t make sense, since I’m at the age where more, rather than fewer, prescriptions may be needed to keep me up and running.  A study released by the General Accountability Office (GAO), the research arm of Congress, states that during a recent eight-year period 416 brand-name drug products experienced price increases ranging from 100 to nearly 500%, and in some instances as much as 1,000%.  So I’m going to hold on to the coverage.</p>
<p>The medical insurance doesn’t appear as bad as my drug coverage, because there were only two increases since 2007.  However, the 13.2% increase was nearly twice as much in actual dollars as the additional prescription premiums.  Little solace can be found in the apparent good news coming from the medical portion of my insurance package.</p>
<p>Since the House and Senate have health care plans waiting to be reconciled, there’s no way to predict what affects the final bill will have on my individual coverage.  It’s up to each pre-boomer to find out what this will mean in terms of personal costs as well as the quality of health care received.  Then, we must let our voices be heard, because it’s never too late to get it right.  Even if politicians seem to turn a deaf ear to public opinion, they cannot ignore the power of the ballot box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/retirement/how-much-did-your-health-insurance-premium-in-recent-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let The American People Do What We Do Best</title>
		<link>http://www.pre-boomermusings.com/current-events/let-the-american-people-do-what-we-do-best</link>
		<comments>http://www.pre-boomermusings.com/current-events/let-the-american-people-do-what-we-do-best#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change problem]]></category>
		<category><![CDATA[clunkers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[don potter]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[employment trend]]></category>
		<category><![CDATA[encouraging news]]></category>
		<category><![CDATA[energy problem]]></category>
		<category><![CDATA[energy program]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas guzzler]]></category>
		<category><![CDATA[gas guzzlers]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government employee]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[initial estimate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[pre-boomer]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[public sectors]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[showroom sales]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax payers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[woul]]></category>

		<guid isPermaLink="false">http://www.pre-boomermusings.com/?p=480</guid>
		<description><![CDATA[The administration recently announced the employment trend is improving, even though unemployment rose again in December.  The rationale this optimism is the trend indicates we are losing jobs at a reduced rate.  If you or someone you know is included in  the 10 percent who are on the unemployment roles or the additional7.5 percent considered [...]]]></description>
			<content:encoded><![CDATA[<p>The administration recently announced the employment trend is improving, even though unemployment rose again in December.  The rationale this optimism is the trend indicates we are losing jobs at a reduced rate.  If you or someone you know is included in  the 10 percent who are on the unemployment roles or the additional7.5 percent considered underemployed, this must come as encouraging news.  Now, we are going to tackle the jobless problem, the energy problem and the climate change problem &#8212; all at once.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:Moody_Sunburst.jpg"><img class=" " style="margin: 6px;" title="Moody sun burst hovering over a trough at Kram..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Moody_Sunburst.jpg/300px-Moody_Sunburst.jpg" alt="Moody sun burst hovering over a trough at Kram..." width="300" height="201" /></a><p class="wp-caption-text">Image via </p></div>
</div>
<p> </p>
<p>As I understand it, the plan is to offer tax credits of $2.3 billion to US companies involved in the manufacture of green products, things like wind turbines and solar panels.  The initial estimate is that the $2.3 billion investment by the government will produce some 17,000 jobs.  If my math is correct, each of these new jobs will cost tax payers $135,294.  Since the average income of American workers is less than $50,000 and government employees get around $75,000, why is the cost for these green jobs twice that of the combined average of the private and public sectors?</p>
<p> </p>
<p>We were told this move was just the beginning and that another $5 billion will be piled on top of the $2.3 billion to ensure more Americans are put back to work.  This sounds very similar to the “Cash for Clunkers” promotion last summer when the $1 billion budget was boosted to $3 billion.   The clunkers program, as you may know, cost us about $24,000 per car because showroom sales tanked for several months after the program ended.  If the $3 billion had not been spent, it is likely that the same overall results would have been realized.  However, some gas guzzlers were retired from the road and fuel efficient ones were added, so the green plan received some benefit.  But was it worth it?</p>
<p> </p>
<p>The stated goal of the green energy program is to double the use of renewable energy over the next 3 years.  This sounds good; however, according to the US Energy Information Administration (EIA) renewable energy accounted for just 7 percent of the nation’s fuel supply and wind and solar combined were only 8 percent of this.  So doubling the supply won’t do much in terms of reduced US reliance on foreign fuel or contribute significantly to reducing our carbon footprint.</p>
<p> </p>
<p>We need to encourage development of alternative fuels; but the government, which does not invent products or create jobs, needs to get out of the way and let the private sector do its part.  Although the spending level is questionable, at least this green energy project is not being operated by the government. </p>
<p> </p>
<p>Pre-boomers participated in past breakthroughs that helped our country when it was needed.  And, while we won’t be involved this time around, we should encourage our political leaders to get out of the way and let the American people do what we do best.  It’s these kinds of challenges that the trailing generations must stand up and meet, because we need their contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pre-boomermusings.com/current-events/let-the-american-people-do-what-we-do-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Checking the Government&#8217;s Numbers?</title>
		<link>http://www.pre-boomermusings.com/government/whos-checking-the-governments-numbers</link>
		<comments>http://www.pre-boomermusings.com/government/whos-checking-the-governments-numbers#comments</comments>
